New arrivals
Finding Your Fit
Shirts & Tees. Relaxed Fit.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 98-104 | 80-86 | 88-94 |
| M | 104-110 | 86-92 | 94-102 |
| L | 110-115 | 92-98 | 102-110 |
| XL | 115-121 | 98-104 | 110-118 |
| XXL | 121-127 | 104-110 | 118-126 |
| 3XL | 127-133 | 110-116 | 126-132 |
| S | 38.6-40.9 | 31.5-33.9 | 34.6-37.0 |
| M | 40.9-43.3 | 33.9-36.2 | 37.0-40.2 |
| L | 43.3-45.3 | 36.2-38.6 | 40.2-43.3 |
| XL | 45.3-47.6 | 38.6-40.9 | 43.3-46.5 |
| XXL | 47.6-50.0 | 40.9-43.3 | 46.5-49.6 |
| 3XL | 50.0-52.4 | 43.3-45.7 | 49.6-52.0 |
Chest
Measure around the widest part of your chest, keeping the tape horizontal.
Waist
Measure around the narrowest part of your waistline, just above the pelvis.
Hip
Measure around the fullest part of your hips, ensuring the tape is level.